WaBa Grill Guide
Highest Calorie at WaBa Grill
The highest-calorie item at WaBa Grill is the Family Rib-Eye Steak, at 1510 calories.
Highest Calorie Menu Items
| Item | Calories | Protein |
|---|---|---|
| Family Rib-Eye Steak | 1510 | 103g |
| Family WaBa Chicken & Steak | 1460 | 135g |
| Family Chicken | 1230 | 140g |
| Family Sweet & Spicy Chicken | 1100 | 140g |
| Rib-Eye Steak Plate | 1070 | 44g |
| WaBa Chicken & Steak Plate | 980 | 53g |
| Chicken Plate | 950 | 54g |
| Family Organic Tofu | 900 | 59g |
| Sweet & Spicy Chicken Plate | 860 | 54g |
| Family Pork Veggie Dumplings | 840 | 28g |
| Organic Tofu Plate | 830 | 30g |
| WaBa Chicken & Steak Bowl | 800 | 37g |
| Rib-Eye Steak Bowl | 780 | 29g |
| WaBa Chicken & Steak Veggie Bowl | 770 | 38g |
| Chicken Bowl | 760 | 38g |
Across all 62 menu items we track at WaBa Grill, the median is about 445 calories and 21g of protein — so the highest calorie picks above are meaningfully different from a typical order, not just the default menu re-sorted.
Frequently Asked Questions
- What's the best highest calorie option at WaBa Grill?
- The highest-calorie item at WaBa Grill is the Family Rib-Eye Steak, at 1510 calories.
- What else at WaBa Grill fits highest calorie?
- The Family WaBa Chicken & Steak is another strong pick — 1460 calories, 135g protein.
Nutrition data verified August 31, 2026.
