Olive Garden Guide
Low Calorie at Olive Garden
The lowest-calorie substantial item at Olive Garden is the House Salad, at 70 calories.
Low Calorie Menu Items
| Item | Calories | Protein |
|---|---|---|
| House Salad | 70 | 2g |
| Parmesan Crusted Zucchini | 90 | 4g |
| Minestrone Soup | 110 | 5g |
| Breadsticks | 140 | 4g |
| Pasta e Fagioli | 150 | 8g |
| Strawberry & White Chocolate Cake | 190 | 1g |
| Stellini Soup | 200 | 9g |
| Amaretto Tiramisu | 220 | 3g |
| Zuppa Toscana | 220 | 7g |
| Chicken & Gnocchi Soup | 230 | 11g |
| Limoncello Mousse | 240 | 2g |
| Chocolate Mousse | 240 | 2g |
| Dark Chocolate Caramel Cream | 240 | 3g |
| Toasted Beef & Pork Ravioli | 340 | 12g |
| Stuffed Mushrooms | 380 | 15g |
Across all 56 menu items we track at Olive Garden, the median is about 690 calories and 30g of protein — so the low calorie picks above are meaningfully different from a typical order, not just the default menu re-sorted.
Frequently Asked Questions
- What's the best low calorie option at Olive Garden?
- The lowest-calorie substantial item at Olive Garden is the House Salad, at 70 calories.
- What else at Olive Garden fits low calorie?
- The Parmesan Crusted Zucchini is another strong pick — 90 calories, 4g protein.
Nutrition data verified August 31, 2026.
