Olive Garden Guide
Highest Calorie at Olive Garden
The highest-calorie item at Olive Garden is the Chicken Tortelloni Alfredo, at 1980 calories.
Highest Calorie Menu Items
| Item | Calories | Protein |
|---|---|---|
| Chicken Tortelloni Alfredo | 1980 | 112g |
| Chicken & Shrimp Carbonara | 1590 | 66g |
| Tour of Italy | 1520 | 75g |
| Chicken Alfredo | 1480 | 63g |
| Steak Gorgonzola-Alfredo | 1380 | 68g |
| Seafood Lasagna Saute | 1260 | 59g |
| Chicken Scampi | 1260 | 49g |
| Five Cheese Ziti al Forno | 1220 | 45g |
| Parmesan-Alfredo Crusted Sirloin Steak | 1180 | 65g |
| Shrimp Alfredo | 1150 | 40g |
| Braised Beef & Tortelloni | 1120 | 67g |
| Chicken Marsala | 1080 | 69g |
| Lasagna Fritta | 1070 | 35g |
| Eggplant Parmigiana | 1060 | 30g |
| Gorgonzola Topped Sirloin Steak | 1020 | 63g |
Across all 56 menu items we track at Olive Garden, the median is about 690 calories and 30g of protein — so the highest calorie picks above are meaningfully different from a typical order, not just the default menu re-sorted.
Frequently Asked Questions
- What's the best highest calorie option at Olive Garden?
- The highest-calorie item at Olive Garden is the Chicken Tortelloni Alfredo, at 1980 calories.
- What else at Olive Garden fits highest calorie?
- The Chicken & Shrimp Carbonara is another strong pick — 1590 calories, 66g protein.
Nutrition data verified August 31, 2026.
