Olive Garden Guide
Best Protein-to-Calorie Ratio at Olive Garden
The Olive Garden item with the best protein-to-calorie ratio is the Chicken Piccata, at 12.2g of protein per 100 calories.
Best Protein-to-Calorie Ratio Menu Items
| Item | Calories | Protein | P/100cal |
|---|---|---|---|
| Chicken Piccata | 500 | 61g | 12.2g |
| Chicken Margherita | 590 | 69g | 11.7g |
| Tilapia Piccata | 420 | 46g | 11g |
| Chicken Parmigiana | 760 | 75g | 9.9g |
| Herb-Grilled Salmon | 460 | 43g | 9.3g |
| Stuffed Chicken Marsala | 950 | 74g | 7.8g |
| Linquine di Mare | 570 | 44g | 7.7g |
| Chicken Marsala | 1080 | 69g | 6.4g |
| Gorgonzola Topped Sirloin Steak | 1020 | 63g | 6.2g |
| Lasagna Classico | 930 | 58g | 6.2g |
| Braised Beef & Tortelloni | 1120 | 67g | 6g |
| Garlic Mussels Marinara | 510 | 30g | 5.9g |
| Cheese Ravioli | 860 | 50g | 5.8g |
| Chicken Tortelloni Alfredo | 1980 | 112g | 5.7g |
| Parmesan-Alfredo Crusted Sirloin Steak | 1180 | 65g | 5.5g |
Across all 56 menu items we track at Olive Garden, the median is about 690 calories and 30g of protein — so the best protein-to-calorie ratio picks above are meaningfully different from a typical order, not just the default menu re-sorted.
Frequently Asked Questions
- What's the best best protein-to-calorie ratio option at Olive Garden?
- The Olive Garden item with the best protein-to-calorie ratio is the Chicken Piccata, at 12.2g of protein per 100 calories.
- What else at Olive Garden fits best protein-to-calorie ratio?
- The Chicken Margherita is another strong pick — 590 calories, 69g protein.
Nutrition data verified August 31, 2026.
