Jersey Mike's Guide
Best Protein-to-Calorie Ratio at Jersey Mike's
The Jersey Mike's item with the best protein-to-calorie ratio is the Grilled Chicken Salad, at 12g of protein per 100 calories.
Best Protein-to-Calorie Ratio Menu Items
| Item | Calories | Protein | P/100cal |
|---|---|---|---|
| Grilled Chicken Salad | 810 | 97g | 12g |
| BBQ Beef | 660 | 58g | 8.8g |
| Chicken Philly | 660 | 47g | 7.1g |
| Big Kahuna Chicken Cheese Steak | 1420 | 99g | 7g |
| Roast Beef & Provolone | 1690 | 107g | 6.3g |
| Famous Philly | 1420 | 90g | 6.3g |
| Big Kahuna Cheese Steak | 1530 | 95g | 6.2g |
| Cancro Special | 530 | 32g | 6g |
| Buffalo Chicken Cheese Steak | 1670 | 98g | 5.9g |
| Bacon Ranch Chicken Cheese Steak | 1730 | 100g | 5.8g |
| Grilled Pastrami Reuben | 710 | 40g | 5.6g |
| Turkey & Provolone | 460 | 25g | 5.4g |
| Tossed Salad | 190 | 10g | 5.3g |
| California Chicken Cheese Steak | 910 | 48g | 5.3g |
| Chipotle Chicken Cheese Steak | 1860 | 93g | 5g |
Across all 79 menu items we track at Jersey Mike's, the median is about 410 calories and 4g of protein — so the best protein-to-calorie ratio picks above are meaningfully different from a typical order, not just the default menu re-sorted.
Frequently Asked Questions
- What's the best best protein-to-calorie ratio option at Jersey Mike's?
- The Jersey Mike's item with the best protein-to-calorie ratio is the Grilled Chicken Salad, at 12g of protein per 100 calories.
- What else at Jersey Mike's fits best protein-to-calorie ratio?
- The BBQ Beef is another strong pick — 660 calories, 58g protein.
Nutrition data verified August 31, 2026.
