
35% Match0.346 ratio
Nutrition Facts
| Calories | 520 cal |
|---|---|
| Protein | 18g |
| Carbohydrates | 42g |
| Fat | 28g |
| Saturated Fat | 10g |
| Trans Fat | 0.5g |
| Cholesterol | 185mg |
| Sodium | 980mg |
| Sugar | 3g |
| Fiber | 2g |
0 / 30 $
0 / 2000 cal
0 / 150 g

| Calories | 520 cal |
|---|---|
| Protein | 18g |
| Carbohydrates | 42g |
| Fat | 28g |
| Saturated Fat | 10g |
| Trans Fat | 0.5g |
| Cholesterol | 185mg |
| Sodium | 980mg |
| Sugar | 3g |
| Fiber | 2g |
0 / 30 $
0 / 2000 cal
0 / 150 g