McDonald's Guide
Highest Calorie at McDonald's
The highest-calorie item at McDonald's is the Cardi B & Offset Meal, at 2190 calories.
Highest Calorie Menu Items
| Item | Calories | Protein |
|---|---|---|
| Cardi B & Offset Meal | 2190 | 55g |
| Chicken McNuggets | 1770 | 98g |
| Big Breakfast with Hotcakes | 1340 | 35g |
| Land, Air & Sea | 1330 | 55g |
| Smoky BLT Quarter Pounder with Cheese | 990 | 54g |
| Cheesy Jalapeno Bacon Quarter Pounder | 870 | 55g |
| Chips Ahoy Frappe | 860 | 11g |
| Dulce de Leche Frappe | 850 | 12g |
| Surf + Turf | 830 | 41g |
| Vanilla Shake | 800 | 19g |
| Strawberry Shake | 800 | 19g |
| Hotcakes and Sausage | 780 | 16g |
| Double Quarter Pounder with Cheese | 780 | 51g |
| Minecraft Movie Meal | 755 | 28g |
| Big Breakfast® | 750 | 25g |
Across all 157 menu items we track at McDonald's, the median is about 340 calories and 11g of protein — so the highest calorie picks above are meaningfully different from a typical order, not just the default menu re-sorted.
Frequently Asked Questions
- What's the best highest calorie option at McDonald's?
- The highest-calorie item at McDonald's is the Cardi B & Offset Meal, at 2190 calories.
- What else at McDonald's fits highest calorie?
- The Chicken McNuggets is another strong pick — 1770 calories, 98g protein.
Nutrition data verified August 31, 2026.
