Burger King Guide
Highest Calorie at Burger King
The highest-calorie item at Burger King is the Bacon King, at 1710 calories.
Highest Calorie Menu Items
| Item | Calories | Protein |
|---|---|---|
| Bacon King | 1710 | 107g |
| Texas Double Whopper | 1600 | 102g |
| Triple Whopper | 1565 | 82g |
| Crispy Onion Whopper | 1150 | 47g |
| Double Whopper | 1040 | 58g |
| BBQ Brisket Whopper | 1010 | 44g |
| Double Sausage, Egg & Cheese Croissan'Wich | 893 | 38g |
| Original Chicken Sandwich | 892 | 24g |
| Jack-O-Lantern Whopper | 890 | 45g |
| Double Sausage, Egg & Cheese Biscuit | 873 | 33g |
| Egg-normous Burrito | 820 | 36g |
| Bacon & Cheese Whopper | 820 | 41g |
| SpongeBob's Krabby Whopper | 780 | 35g |
| Bacon, Sausage, Egg & Cheese Biscuit | 735 | 29g |
| Fiery Big Fish Sandwich | 730 | 19g |
Across all 111 menu items we track at Burger King, the median is about 370 calories and 8g of protein — so the highest calorie picks above are meaningfully different from a typical order, not just the default menu re-sorted.
Frequently Asked Questions
- What's the best highest calorie option at Burger King?
- The highest-calorie item at Burger King is the Bacon King, at 1710 calories.
- What else at Burger King fits highest calorie?
- The Texas Double Whopper is another strong pick — 1600 calories, 102g protein.
Nutrition data verified August 31, 2026.
